Edition 1b pull · segment data. The brand totals on this page are from the Edition 1b pull, observed Oct 28, 2026 — and the subcategory table below is Edition 1b segment data too, pulled Oct 28, 2026, keyword-measured in the gender clothing category.
Lululemon (Women)
Women's clothing only · Athletic · Edition 1b pull · segment data
#73of 91 by R2R rating
Edition 1b · Pulled Oct 28, 2026
Sold80,000+
Past 90 days
Avail520,000+
Listings live at pull
STR15%
Sold ÷ avail
ASP90$29.56
Avg sold price, 90d
ASP365$31.57
Avg sold price, 365d
R2R Rating4.55
The Reseller Report Rating
VerdictForget It
From the R2R rating and STR — bands are on the Methodology page
ERPY$21.59
Yearly pace projection per listing slot
Subcategories, Ranked By R2R Rating
Where the money hides inside the brand — and where the traps are. The segment table matters more than the brand average.
| Subcategory | Sold | Avail | STR | ASP90 | ASP365 | R2R Rating | ERPY | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1. Coats, Jackets & Vests | 1,700+ | 9,500+ | 18% | $61.72 | $69.11 | 11.04 | $55 | Extreme Caution |
| 2. Hoodies & Sweatshirts | 5,500+ | 30,000+ | 18% | $37.77 | $40.74 | 6.92 | $33 | Extreme Caution |
| 3. Pants | 1,500+ | 10,000+ | 15% | $31.54 | $34.09 | 4.73 | $23 | Forget It |
| 4. Shorts | 550 | 3,400+ | 16% | $27.10 | $26.05 | 4.38 | $19 | Forget It |
| 5. Activewear Pants | 20,000+ | 160,000+ | 13% | $29.71 | $31.89 | 3.71 | $18 | Forget It |
| 6. Activewear Tops | 17,000+ | 110,000+ | 16% | $21.88 | $22.54 | 3.38 | $15 | Forget It |
| 7. Tops | 1,500+ | 15,000+ | 10% | $20.89 | $21.42 | 2.09 | $10 | Forget It |
Prefer the interactive version? See the full interactive report — sortable tables, search, and the weekly Racky hunt.
Get The Weekly Report
One email a week: the new edition's movers, spotlights, and the brands worth your money — measured from eBay sales data, never guessed. Free to subscribe.
Subscribe Free