Home · Power Rankings
Power Rankings
The 100 strongest subcategories in the tracked universe — brand × gender × category — ranked by R2R rating. This is the cherry-picker's table: where the money hides inside the brands.
Edition 1b · Pulled Oct 28, 2026100 of the top 100 · 600 measured subcategories
| Rank | Trend | Brand — Subcategory | Gender | Sold 90d | Avail | STR | ASP90 | ASP365 | R2R Rating | ERPY | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ +0.93 | Tecovas — Boots — Men | Men | 2,300+ | 1,400+ | 164% | $202.43 | $198.88 | 332.66 | $1,452 | Buy |
| 2 | ▲ +53.77 | Kuiu — Coats, Jackets & Vests | Men | 303 | 123 | 246% | $100.89 | $93.27 | 248.53 | $1,021 | Buy |
| 3 | ▼ −9.08 | Magnolia Pearl — Skirts thin — read with care | Women | 61 | 96 | 64% | $390.13 | $407.03 | 247.89 | $1,150 | Buy |
| 4 | ▼ −7.17 | Magnolia Pearl — Pants | Women | 308 | 519 | 59% | $407.18 | $400.83 | 241.64 | $1,057 | Buy |
| 5 | New | Iron Heart — Coats, Jackets & Vests | Men | 257 | 462 | 56% | $430.12 | $429.30 | 239.27 | $1,061 | Buy |
| 6 | New | Brunello Cucinelli — Coats, Jackets & Vests | Men | 392 | 1,600+ | 24% | $970.22 | $896.98 | 237.70 | $977 | Buy |
| 7 | ▲ +1.25 | Kuiu — Pants thin — read with care | Men | 143 | 48 | 298% | $74.97 | $73.65 | 223.36 | $975 | Buy |
| 8 | New | Brunello Cucinelli — Hoodies & Sweatshirts thin — read with care | Men | 95 | 198 | 48% | $455.21 | $440.74 | 218.41 | $940 | Buy |
| 9 | ▼ −5.05 | Lucchese — Boots — Men | Men | 3,100+ | 3,700+ | 84% | $255.47 | $247.96 | 214.05 | $923 | Buy |
| 10 | ▲ +1.60 | Ralph Lauren Purple Label — Coats, Jackets & Vests | Men | 296 | 770 | 38% | $521.53 | $539.53 | 200.48 | $922 | Buy |
| 11 | New | Canada Goose — Coats, Jackets & Vests | Men | 1,500+ | 3,800+ | 40% | $480.62 | $469.98 | 189.71 | $825 | Buy |
| 12 | ▲ +9.94 | Rhoback — Hoodies & Sweatshirts | Men | 835 | 240 | 348% | $53.92 | $58.18 | 187.60 | $900 | Buy |
| 13 | ▲ +23.46 | Kuiu — Vests thin — read with care | Men | 78 | 26 | 300% | $62.51 | $65.47 | 187.53 | $873 | Buy |
| 14 | New | Kuiu — Pants thin — read with care | Women | 7 | 3 | 233% | $76.53 | $70.60 | 178.57 | $732 | Buy |
| 15 | ▲ +8.62 | Tecovas — Boots — Women | Women | 516 | 663 | 78% | $228.16 | $203.73 | 177.60 | $705 | Buy |
| 16 | ▲ +6.49 | Lucchese — Coats, Jackets & Vests — Men thin — read with care | Men | 24 | 24 | 100% | $171.46 | $161.28 | 171.46 | $717 | Buy |
| 17 | New | Magnolia Pearl — Tops | Women | 1,800+ | 2,400+ | 75% | $223.71 | $227.38 | 167.78 | $757 | Buy |
| 18 | ▲ +5.75 | Canada Goose — Hoodies & Sweatshirts thin — read with care | Men | 146 | 283 | 52% | $324.42 | $348.59 | 167.37 | $799 | Buy |
| 19 | ▲ +1.36 | Magnolia Pearl — Coats, Jackets & Vests thin — read with care | Women | 231 | 611 | 38% | $441.62 | $430.62 | 166.97 | $724 | Buy |
| 20 | ▼ −2.01 | Sitka Gear — Vests thin — read with care | Men | 59 | 32 | 184% | $90.14 | $104.21 | 166.19 | $854 | Buy |
| 21 | ▼ −0.46 | Magnolia Pearl — Dresses | Women | 508 | 1,000+ | 51% | $313.02 | $313.00 | 159.01 | $707 | Buy |
| 22 | New | Iron Heart — Jeans | Men | 639 | 906 | 71% | $215.78 | $220.10 | 152.19 | $690 | Buy |
| 23 | New | Iron Heart — Shirts | Men | 549 | 711 | 77% | $193.97 | $201.45 | 149.77 | $691 | Buy |
| 24 | ▲ +36.11 | Filson — Coats, Jackets & Vests | Men | 3,700+ | 5,500+ | 67% | $218.26 | $221.18 | 146.82 | $661 | Buy |
| 25 | ▼ −8.08 | Sitka Gear — Coats, Jackets & Vests thin — read with care | Men | 167 | 159 | 105% | $139.74 | $151.01 | 146.77 | $705 | Buy |
| 26 | New | Brunello Cucinelli — Sweaters | Men | 520 | 1,300+ | 40% | $361.63 | $366.92 | 144.65 | $652 | Buy |
| 27 | ▼ −4.17 | Anderson Bean — Boots — Men | Men | 292 | 383 | 76% | $189.68 | $209.42 | 144.62 | $710 | Buy |
| 28 | ▼ −0.24 | Ralph Lauren Purple Label — Sweaters | Men | 384 | 772 | 50% | $287.36 | $272.45 | 142.94 | $602 | Buy |
| 29 | ▲ +32.79 | Arc'teryx — Coats, Jackets & Vests | Men | 5,900+ | 9,700+ | 61% | $228.28 | $215.06 | 138.85 | $581 | Buy |
| 30 | New | First Lite — Hoodies & Sweatshirts thin — read with care | Men | 36 | 17 | 212% | $64.63 | $61.76 | 136.86 | $581 | Buy |
| 31 | ▼ −21.49 | Kuiu — Base Layers thin — read with care | Men | 83 | 30 | 277% | $48.30 | $43.78 | 133.63 | $538 | Buy |
| 32 | ▼ −39.74 | Lucchese — Coats, Jackets & Vests — Women thin — read with care | Women | 4 | 14 | 29% | $464.50 | $241.69 | 132.71 | $307 | Buy |
| 33 | New | First Lite — Coats, Jackets & Vests thin — read with care | Men | 31 | 25 | 124% | $106.95 | $111.82 | 132.62 | $616 | Buy |
| 34 | New | Brunello Cucinelli — Pants | Men | 600 | 1,200+ | 50% | $254.09 | $237.35 | 127.05 | $527 | Buy |
| 35 | ▼ −8.89 | Ralph Lauren Purple Label — Hoodies & Sweatshirts thin — read with care | Men | 34 | 66 | 52% | $246.61 | $260.65 | 127.04 | $597 | Buy |
| 36 | ▼ −8.39 | Lucchese — Boots — Women | Women | 925 | 1,500+ | 62% | $202.39 | $191.44 | 124.81 | $525 | Buy |
| 37 | ▲ +2.34 | Sitka Gear — Pants | Men | 252 | 152 | 166% | $74.77 | $89.13 | 123.96 | $657 | Buy |
| 38 | New | Brunello Cucinelli — Jeans thin — read with care | Men | 215 | 316 | 68% | $181.69 | $177.62 | 123.62 | $537 | Buy |
| 39 | New | Holderness & Bourne — Sweaters | Men | 345 | 233 | 148% | $80.10 | $67.61 | 118.60 | $445 | Buy |
| 40 | New | Canada Goose — Coats, Jackets & Vests | Women | 946 | 3,400+ | 28% | $425.01 | $442.06 | 118.25 | $547 | Buy |
| 41 | ▲ +10.75 | Filson — Vests | Men | 1,200+ | 1,300+ | 92% | $127.11 | $128.02 | 117.33 | $525 | Buy |
| 42 | New | First Lite — Pants thin — read with care | Men | 24 | 18 | 133% | $87.56 | $82.78 | 116.75 | $491 | Buy |
| 43 | ▲ +0.57 | Double D Ranch — Boots — Women thin — read with care | Women | 43 | 120 | 36% | $323.92 | $377.18 | 116.06 | $601 | Buy |
| 44 | ▼ −16.61 | Arc'teryx — Pants | Men | 1,100+ | 1,100+ | 100% | $114.24 | $110.95 | 114.24 | $493 | Buy |
| 45 | ▲ +5.25 | Arc'teryx — Hoodies & Sweatshirts | Men | 1,700+ | 2,600+ | 65% | $173.48 | $180.74 | 113.43 | $525 | Buy |
| 46 | ▲ +8.70 | Canada Goose — Vests thin — read with care | Women | 84 | 234 | 36% | $305.75 | $277.50 | 109.76 | $443 | Buy |
| 47 | ▼ −1.33 | Magnolia Pearl — T-Shirts | Women | 1,100+ | 1,500+ | 73% | $149.18 | $159.07 | 109.40 | $518 | Buy |
| 48 | ▲ +1.19 | Double D Ranch — Coats, Jackets & Vests — Women | Women | 396 | 681 | 58% | $186.96 | $172.67 | 108.72 | $446 | Buy |
| 49 | ▼ −0.21 | Ralph Lauren Purple Label — Pants | Men | 471 | 633 | 74% | $144.68 | $144.42 | 107.66 | $478 | Buy |
| 50 | ▲ +12.19 | Arc'teryx — Vests | Men | 364 | 390 | 93% | $111.19 | $111.38 | 103.78 | $462 | Buy |
| 51 | ▼ −1.47 | Old Gringo — Boots — Men thin — read with care | Men | 57 | 116 | 49% | $204.18 | $204.27 | 100.34 | $446 | Buy |
| 52 | New | Kuiu — Coats, Jackets & Vests thin — read with care | Women | 44 | 25 | 176% | $56.55 | $61.31 | 99.53 | $480 | Buy |
| 53 | ▲ +0.57 | Peter Millar — Hoodies & Sweatshirts | Men | 1,500+ | 1,100+ | 136% | $72.45 | $64.19 | 98.79 | $389 | Buy |
| 54 | ▼ −2.42 | Kimes Ranch — Jeans — Men | Men | 343 | 189 | 182% | $49.72 | $49.57 | 90.24 | $400 | Buy |
| 55 | ▲ +27.20 | Arc'teryx — Fleece | Men | 1,500+ | 1,500+ | 100% | $86.85 | $88.56 | 86.85 | $394 | Buy |
| 56 | New | Brunello Cucinelli — Shirts | Men | 996 | 1,800+ | 55% | $155.76 | $154.31 | 86.19 | $379 | Buy |
| 57 | New | Holderness & Bourne — Pants thin — read with care | Men | 156 | 85 | 184% | $45.36 | $45.19 | 83.25 | $369 | Buy |
| 58 | ▼ −10.35 | Lucchese — Jeans — Men thin — read with care | Men | 16 | 18 | 89% | $93.18 | $77.39 | 82.83 | $306 | Buy |
| 59 | New | Ralph Lauren Double RL — Sweaters | Men | 515 | 2,000+ | 26% | $313.11 | $265.61 | 80.63 | $304 | Buy |
| 60 | New | Veilance — Coats, Jackets & Vests thin — read with care | Men | 107 | 437 | 24% | $316.46 | $323.86 | 77.49 | $352 | Buy |
| 61 | New | Ralph Lauren Double RL — Coats, Jackets & Vests | Men | 1,100+ | 6,700+ | 16% | $471.25 | $425.71 | 77.38 | $311 | Buy |
| 62 | New | Iron Heart — Hoodies & Sweatshirts thin — read with care | Men | 23 | 43 | 53% | $143.76 | $175.66 | 76.89 | $418 | Buy |
| 63 | ▲ +8.06 | Filson — Sweaters | Men | 328 | 619 | 53% | $143.63 | $152.94 | 76.11 | $360 | Buy |
| 64 | ▲ +4.53 | Canada Goose — Vests thin — read with care | Men | 249 | 850 | 29% | $257.05 | $248.36 | 75.29 | $323 | Buy |
| 65 | New | Collection — Coats, Jackets & Vests thin — read with care | Women | 107 | 568 | 19% | $395.26 | $438.51 | 74.46 | $367 | Buy |
| 66 | ▲ +0.22 | Kimes Ranch — Jeans — Women | Women | 550 | 456 | 121% | $61.19 | $59.60 | 73.81 | $319 | Buy |
| 67 | ▲ +9.22 | Canada Goose — Hoodies & Sweatshirts thin — read with care | Women | 52 | 215 | 24% | $303.38 | $322.29 | 73.38 | $346 | Buy |
| 68 | ▲ +1.52 | Cody James — Boots — Men | Men | 1,000+ | 1,800+ | 56% | $127.36 | $118.27 | 70.76 | $292 | Buy |
| 69 | ▲ +12.20 | Sitka Gear — Hoodies & Sweatshirts | Men | 264 | 176 | 150% | $46.76 | $47.97 | 70.14 | $320 | Buy |
| 70 | New | Veilance — Pants thin — read with care | Men | 55 | 102 | 54% | $129.92 | $151.12 | 70.05 | $362 | Buy |
| 71 | New | Ralph Lauren Double RL — Jeans | Men | 1,000+ | 2,300+ | 44% | $155.85 | $151.04 | 67.76 | $292 | Buy |
| 72 | New | Holderness & Bourne — T-Shirts thin — read with care | Men | 24 | 15 | 160% | $41.68 | $37.06 | 66.69 | $264 | Buy |
| 73 | New | Iron Heart — Pants thin — read with care | Men | 47 | 120 | 39% | $168.43 | $166.82 | 65.97 | $290 | Buy |
| 74 | ▼ −4.29 | Old Gringo — Boots — Women | Women | 596 | 1,800+ | 33% | $197.87 | $201.41 | 65.51 | $296 | Buy |
| 75 | ▲ +0.64 | Ralph Lauren Purple Label — Shirts | Men | 1,500+ | 2,400+ | 63% | $104.54 | $98.55 | 65.34 | $274 | Buy |
| 76 | New | Veilance — Shirts thin — read with care | Men | 36 | 60 | 60% | $105.66 | $112.61 | 63.40 | $300 | Buy |
| 77 | New | Iron Heart — Sweaters thin — read with care | Men | 6 | 9 | 67% | $94.67 | $124.60 | 63.11 | $369 | Buy |
| 78 | ▼ −7.81 | Tecovas — Coats, Jackets & Vests — Men thin — read with care | Men | 65 | 81 | 80% | $78.57 | $90.77 | 63.05 | $324 | Buy |
| 79 | New | Holderness & Bourne — Coats, Jackets & Vests | Men | 270 | 290 | 93% | $67.57 | $60.23 | 62.91 | $249 | Buy |
| 80 | ▼ −7.24 | Rhoback — Polos | Men | 4,200+ | 3,300+ | 127% | $48.59 | $49.86 | 61.84 | $282 | Buy |
| 81 | ▼ −6.30 | Double D Ranch — Jeans — Women thin — read with care | Women | 18 | 25 | 72% | $84.00 | $80.43 | 60.48 | $257 | Buy |
| 82 | ▲ +2.25 | Canada Goose — Sweaters thin — read with care | Men | 51 | 158 | 32% | $186.83 | $212.15 | 60.31 | $304 | Buy |
| 83 | ▲ +0.71 | Stetson — Boots — Men thin — read with care | Men | 93 | 198 | 47% | $127.44 | $142.69 | 59.86 | $298 | Buy |
| 84 | New | Brunello Cucinelli — T-Shirts thin — read with care | Men | 235 | 573 | 41% | $143.59 | $142.18 | 58.89 | $259 | Buy |
| 85 | ▲ +0.79 | Filson — Pants | Men | 806 | 1,300+ | 62% | $92.80 | $94.72 | 57.54 | $261 | Buy |
| 86 | New | Collection — Dresses thin — read with care | Women | 77 | 523 | 15% | $389.98 | $743.74 | 57.41 | $487 | Buy |
| 87 | ▲ +4.75 | Peter Millar — Coats, Jackets & Vests | Men | 4,800+ | 6,900+ | 70% | $81.26 | $80.74 | 56.53 | $250 | Buy |
| 88 | New | Ralph Lauren Double RL — Pants | Men | 693 | 1,900+ | 37% | $150.28 | $146.09 | 54.81 | $237 | Buy |
| 89 | ▼ −13.69 | Rhoback — Coats, Jackets & Vests thin — read with care | Men | 73 | 77 | 95% | $57.09 | $60.55 | 54.13 | $255 | Buy |
| 90 | ▼ −3.02 | Ralph Lauren Purple Label — T-Shirts thin — read with care | Men | 81 | 113 | 72% | $74.73 | $76.63 | 53.57 | $244 | Buy |
| 91 | ▲ +5.32 | Vuori — Coats, Jackets & Vests | Men | 580 | 638 | 91% | $58.70 | $64.87 | 53.36 | $262 | Buy |
| 92 | New | Rugby — Coats, Jackets & Vests | Men | 338 | 1,200+ | 28% | $188.39 | $147.64 | 53.06 | $185 | Buy |
| 93 | ▲ +6.09 | Sézane — Coats, Jackets & Vests thin — read with care | Women | 172 | 528 | 33% | $161.79 | $136.77 | 52.70 | $198 | Buy |
| 94 | ▲ +1.14 | Veronica Beard — Coats, Jackets & Vests | Women | 1,000+ | 4,500+ | 22% | $231.69 | $211.93 | 51.49 | $209 | Buy |
| 95 | New | Roper — Boots | Men | 2,900+ | 5,700+ | 51% | $100.05 | $98.03 | 50.90 | $222 | Buy |
| 96 | New | Holderness & Bourne — Polos | Men | 3,000+ | 2,800+ | 107% | $47.43 | $41.42 | 50.82 | $197 | Buy |
| 97 | New | Ariat — Coats, Jackets & Vests | Men | 1,400+ | 1,400+ | 100% | $50.68 | $54.79 | 50.68 | $244 | Buy |
| 98 | New | Ariat — Boots | Men | 6,400+ | 10,000+ | 64% | $77.08 | $77.23 | 49.33 | $220 | Buy |
| 99 | New | Holderness & Bourne — Shirts | Men | 3,200+ | 3,100+ | 103% | $47.52 | $41.82 | 49.05 | $192 | Buy |
| 100 | ▲ +7.06 | Vuori — Hoodies & Sweatshirts | Men | 1,300+ | 1,100+ | 118% | $40.13 | $42.60 | 47.42 | $224 | Buy |
Trend is the R2R change vs the Oct 22, 2026 segment baseline. Rows on a new series show "New" — no comparable baseline exists yet, so no delta is published. Full segment tables live on each brand page.
Get The Weekly Report
One email a week: the new edition's movers, spotlights, and the brands worth your money — measured from eBay sales data, never guessed. Free to subscribe.
Subscribe Free