Home · Rankings
Brand Rankings
Every tracked clothing brand and company, ranked by R2R — The Reseller Report's rating of resale strength. Sold and sell-through come from trailing-90-day eBay sales; prices are true sold averages, not asking prices.
Edition 1b · Pulled Oct 28, 202691 rows · click any brand for its full segment table
| Rank | Brand | Gender | Sold 90d | Avail | STR | ASP90 | ASP365 | R2R Rating | ERPY | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnolia Pearl | Women | 3,100+ | 4,500+ | 69% | $280.01 | $288.46 | 192.89 | $883 | Buy |
| 2 | Lucchese | Company | 4,700+ | 6,000+ | 78% | $218.17 | $212.44 | 170.86 | $740 | Buy |
| 3 | Iron HeartKeyword noise — read with care · New — trend starts this edition | Men | 1,500+ | 2,200+ | 68% | $234.73 | $240.68 | 160.04 | $729 | Buy |
| 4 | TecovasNew series — trend starts this edition | Company | 4,800+ | 4,800+ | 100% | $141.19 | $135.05 | 141.19 | $600 | Buy |
| 5 | Canada Goose | Men | 1,600+ | 4,400+ | 36% | $378.47 | $385.36 | 137.63 | $623 | Buy |
| 6 | Brunello CucinelliNew — trend starts this edition | Men | 3,100+ | 8,400+ | 37% | $362.65 | $360.93 | 133.84 | $592 | Buy |
| 7 | Canada Goose | Women | 962 | 3,500+ | 27% | $381.92 | $401.92 | 104.97 | $491 | Buy |
| 8 | Ralph Lauren Purple Label | Men | 3,300+ | 5,900+ | 56% | $182.74 | $181.29 | 102.21 | $451 | Buy |
| 9 | Arc'teryx | Men | 10,000+ | 15,000+ | 67% | $152.09 | $144.47 | 101.39 | $428 | Buy |
| 10 | Anderson BeanNew series — trend starts this edition | Company | 349 | 619 | 56% | $171.65 | $189.78 | 96.79 | $476 | Buy |
| 11 | First LiteNew — trend starts this edition | Men | 154 | 113 | 136% | $67.76 | $67.97 | 92.35 | $412 | Buy |
| 12 | Filson | Men | 8,600+ | 12,000+ | 72% | $119.56 | $125.31 | 85.68 | $399 | Buy |
| 13 | Kuiu | Men | 1,500+ | 939 | 160% | $50.53 | $47.86 | 80.72 | $340 | Buy |
| 14 | Rhoback | Men | 7,100+ | 4,500+ | 158% | $48.47 | $50.64 | 76.47 | $355 | Buy |
| 15 | VeilanceNew — trend starts this edition | Men | 213 | 641 | 33% | $227.18 | $240.50 | 75.49 | $355 | Buy |
| 16 | Ralph Lauren Double RLNew series — trend starts this edition | Men | 4,473 | 12,554 | 36% | $201.54 | $178.46 | 71.81 | $283 | Buy |
| 17 | Old Gringo | Company | 663 | 2,000+ | 33% | $197.07 | $198.94 | 65.34 | $293 | Buy |
| 18 | KuiuNew — trend starts this edition | Women | 89 | 68 | 131% | $48.32 | $47.75 | 63.24 | $278 | Buy |
| 19 | Holderness & BourneNew — trend starts this edition | Men | 4,800+ | 4,200+ | 114% | $52.19 | $45.95 | 59.65 | $233 | Buy |
| 20 | Sitka Gear | Men | 920 | 1,000+ | 92% | $60.10 | $67.21 | 55.29 | $275 | Buy |
| 21 | Double D Ranch | Company | 1,300+ | 2,800+ | 46% | $115.64 | $113.20 | 53.69 | $234 | Buy |
| 22 | SchottNew series — trend starts this edition | Men | 2,500+ | 19,000+ | 13% | $256.97 | $254.74 | 33.81 | $149 | Depends |
| 23 | Kimes Ranch | Company | 1,400+ | 2,200+ | 64% | $44.18 | $43.62 | 28.11 | $123 | Depends |
| 24 | Vuori | Men | 21,000+ | 26,000+ | 81% | $33.13 | $33.33 | 26.76 | $120 | Depends |
| 25 | Justin Boots | Company | 7,900+ | 22,000+ | 36% | $63.30 | $60.63 | 22.73 | $97 | Depends |
| 26 | PatagoniaNew series — trend starts this edition | Men | 60,000+ | 140,000+ | 43% | $47.11 | $49.22 | 20.19 | $94 | Depends |
| 27 | Ariat | Men | 22,000+ | 34,000+ | 65% | $30.41 | $29.92 | 19.68 | $86 | Extreme Caution |
| 28 | Johnny Was | Women | 15,154 | 52,725 | 29% | $65.84 | $65.04 | 18.92 | $83 | Extreme Caution |
| 29 | Vuori | Women | 10,000+ | 20,000+ | 50% | $36.74 | $37.74 | 18.37 | $84 | Extreme Caution |
| 30 | Cody James | Company | 3,300+ | 10,000+ | 33% | $55.54 | $53.38 | 18.33 | $78 | Extreme Caution |
| 31 | Kuhl | Men | 25,000+ | 44,000+ | 57% | $29.64 | $29.92 | 16.84 | $76 | Extreme Caution |
| 32 | CollectionAll-category keyword scope · New — trend starts this edition | Women | 3,900+ | 36,000+ | 11% | $155.27 | $166.84 | 16.82 | $80 | Extreme Caution |
| 33 | Rock RevivalBaseline average corrected this edition | Company | 7,800+ | 22,000+ | 36% | $47.06 | $46.61 | 16.68 | $73 | Extreme Caution |
| 34 | Black LabelDiscontinued · New — trend starts this edition | Men | 2,500+ | 15,000+ | 17% | $99.37 | $99.07 | 16.56 | $73 | Extreme Caution |
| 35 | Peter Millar | Men | 56,000+ | 150,000+ | 37% | $43.09 | $42.01 | 16.09 | $70 | Extreme Caution |
| 36 | StetsonNew series — trend starts this edition | Company | 16,000+ | 89,000+ | 18% | $87.68 | $87.38 | 15.76 | $70 | Extreme Caution |
| 37 | Laredo Boots | Company | 1,800+ | 6,100+ | 30% | $52.95 | $53.57 | 15.62 | $70 | Extreme Caution |
| 38 | Veronica Beard | Women | 5,073 | 36,402 | 14% | $111.79 | $99.91 | 15.58 | $62 | Extreme Caution |
| 39 | Sézane | Women | 2,723 | 11,326 | 24% | $64.15 | $67.90 | 15.42 | $73 | Extreme Caution |
| 40 | Pendleton | Men | 13,000+ | 46,000+ | 28% | $49.44 | $49.95 | 13.97 | $63 | Extreme Caution |
| 41 | RugbyDiscontinued · New — trend starts this edition | Men | 11,000+ | 39,000+ | 28% | $49.19 | $43.98 | 13.87 | $55 | Extreme Caution |
| 42 | CarharttNew series — trend starts this edition | Men | 100,000+ | 310,000+ | 32% | $42.87 | $44.45 | 13.83 | $64 | Extreme Caution |
| 43 | Coogi | Men | 4,000+ | 23,000+ | 17% | $77.53 | $77.96 | 13.48 | $60 | Extreme Caution |
| 44 | Supreme | Men | 15,000+ | 86,000+ | 17% | $74.71 | $88.93 | 13.03 | $69 | Extreme Caution |
| 45 | Stüssy | Men | 6,500+ | 31,000+ | 21% | $61.56 | $62.12 | 12.91 | $58 | Extreme Caution |
| 46 | Lululemon | Men | 62,000+ | 150,000+ | 41% | $30.28 | $31.13 | 12.52 | $57 | Extreme Caution |
| 47 | Farm Rio | Women | 5,153 | 30,094 | 17% | $72.16 | $69.85 | 12.36 | $53 | Extreme Caution |
| 48 | Polo Ralph LaurenNew series — trend starts this edition | Men | 240,000+ | 840,000+ | 29% | $42.83 | $42.04 | 12.24 | $53 | Extreme Caution |
| 49 | LaurenAll-category keyword scope · New — trend starts this edition | Women | 470,000+ | 1,800,000+ | 26% | $46.37 | $45.21 | 12.11 | $52 | Extreme Caution |
| 50 | Polo Ralph LaurenNew series — trend starts this edition | Women | 17,000+ | 79,000+ | 22% | $55.55 | $52.75 | 11.95 | $50 | Extreme Caution |
| 51 | Tripp NYC | Women | 677 | 3,400+ | 20% | $55.76 | $52.83 | 11.10 | $47 | Extreme Caution |
| 52 | Denim & SupplyDiscontinued · New — trend starts this edition | Men | 4,800+ | 20,000+ | 24% | $45.90 | $42.60 | 11.02 | $45 | Extreme Caution |
| 53 | A Bathing Ape | Men | 4,400+ | 35,000+ | 13% | $86.41 | $93.31 | 10.86 | $52 | Extreme Caution |
| 54 | Idyllwind | Company | 562 | 2,400+ | 23% | $45.27 | $43.53 | 10.60 | $45 | Extreme Caution |
| 55 | The North FaceNew series — trend starts this edition | Men | 40,000+ | 190,000+ | 21% | $47.63 | $55.16 | 10.03 | $52 | Extreme Caution |
| 56 | Brooks Brothers | Men | 49,000+ | 170,000+ | 29% | $33.73 | $32.87 | 9.72 | $42 | Extreme Caution |
| 57 | Johnnie-O | Men | 14,000+ | 48,000+ | 29% | $32.10 | $31.89 | 9.36 | $41 | Extreme Caution |
| 58 | CarharttNew series — trend starts this edition | Women | 9,700+ | 38,000+ | 26% | $33.06 | $36.32 | 8.44 | $41 | Extreme Caution |
| 59 | J.Crew | Men | 42,000+ | 150,000+ | 28% | $29.43 | $29.17 | 8.24 | $36 | Extreme Caution |
| 60 | L.L.Bean | Men | 49,000+ | 160,000+ | 31% | $26.55 | $27.96 | 8.13 | $38 | Extreme Caution |
| 61 | Skims | Women | 11,874 | 52,397 | 23% | $34.83 | $36.09 | 7.89 | $36 | Extreme Caution |
| 62 | Levi's | Men | 160,000+ | 690,000+ | 23% | $32.77 | $32.40 | 7.60 | $33 | Extreme Caution |
| 63 | Nike | Men | 220,000+ | 970,000+ | 23% | $31.82 | $32.85 | 7.22 | $33 | Extreme Caution |
| 64 | Harley-DavidsonNew series — trend starts this edition | Men | 31,000+ | 180,000+ | 17% | $40.47 | $39.77 | 6.97 | $30 | Extreme Caution |
| 65 | RLXNew — trend starts this edition | Men | 6,400+ | 33,000+ | 19% | $35.84 | $38.55 | 6.95 | $33 | Extreme Caution |
| 66 | True Religion | Men | 11,000+ | 63,000+ | 17% | $35.86 | $36.99 | 6.26 | $29 | Extreme Caution |
| 67 | L.L.Bean | Women | 29,000+ | 110,000+ | 26% | $23.40 | $24.44 | 6.17 | $29 | Extreme Caution |
| 68 | Shyanne | Company | 976 | 6,000+ | 16% | $35.42 | $35.91 | 5.76 | $26 | Extreme Caution |
| 69 | Reformation | Women | 4,003 | 47,371 | 8% | $64.71 | $62.36 | 5.47 | $23 | Forget It |
| 70 | The North FaceNew series — trend starts this edition | Women | 26,000+ | 190,000+ | 14% | $38.67 | $43.50 | 5.29 | $26 | Extreme Caution |
| 71 | Miss MeNew series — trend starts this edition | Company | 8,900+ | 46,000+ | 19% | $25.90 | $25.96 | 5.01 | $22 | Extreme Caution |
| 72 | Wrangler | Men | 71,000+ | 320,000+ | 22% | $21.99 | $22.04 | 4.88 | $22 | Forget It |
| 73 | Lululemon | Women | 80,000+ | 520,000+ | 15% | $29.56 | $31.57 | 4.55 | $22 | Forget It |
| 74 | Vineyard Vines | Men | 24,000+ | 110,000+ | 22% | $20.57 | $20.81 | 4.49 | $20 | Forget It |
| 75 | Harley-DavidsonNew series — trend starts this edition | Women | 9,500+ | 72,000+ | 13% | $31.60 | $29.65 | 4.17 | $17 | Forget It |
| 76 | Lilly Pulitzer | Women | 23,000+ | 200,000+ | 12% | $35.86 | $37.95 | 4.12 | $19 | Forget It |
| 77 | Citizens of Humanity | Women | 2,598 | 28,902 | 9% | $40.72 | $40.39 | 3.66 | $16 | Forget It |
| 78 | Free People | Women | 49,000+ | 500,000+ | 10% | $32.67 | $32.29 | 3.20 | $14 | Forget It |
| 79 | Aritzia | Women | 5,300+ | 59,000+ | 9% | $35.39 | $37.42 | 3.18 | $15 | Forget It |
| 80 | Tommy Hilfiger | Men | 30,000+ | 250,000+ | 12% | $25.20 | $25.63 | 3.02 | $14 | Forget It |
| 81 | RoperASP via “roper western” keyword | Men | 1,321 | 9,882 | 13% | $22.53 | $22.15 | 3.01 | $13 | Forget It |
| 82 | ChapsNew — trend starts this edition | Men | 4,300+ | 41,000+ | 10% | $28.53 | $28.06 | 2.99 | $13 | Forget It |
| 83 | True Religion | Women | 4,700+ | 45,000+ | 10% | $27.63 | $27.59 | 2.89 | $13 | Forget It |
| 84 | Levi's | Women | 48,000+ | 370,000+ | 13% | $22.02 | $21.90 | 2.86 | $13 | Forget It |
| 85 | J.Crew | Women | 47,000+ | 420,000+ | 11% | $25.08 | $24.81 | 2.81 | $12 | Forget It |
| 86 | Agolde | Women | 1,910 | 30,072 | 6% | $40.14 | $40.69 | 2.55 | $11 | Forget It |
| 87 | Nike | Women | 52,000+ | 440,000+ | 12% | $20.49 | $21.08 | 2.42 | $11 | Forget It |
| 88 | Vineyard Vines | Women | 5,400+ | 50,000+ | 11% | $19.82 | $19.93 | 2.14 | $10 | Forget It |
| 89 | Torrid | Women | 25,000+ | 210,000+ | 12% | $17.50 | $17.50 | 2.08 | $9 | Forget It |
| 90 | Abercrombie & Fitch | Women | 15,000+ | 180,000+ | 8% | $23.49 | $23.12 | 1.96 | $9 | Forget It |
| 91 | Tommy Hilfiger | Women | 14,000+ | 160,000+ | 9% | $18.15 | $18.44 | 1.59 | $7 | Forget It |
How to read the verdicts: the STR gate runs first — anything turning over under 10% STR is Forget It at any rating. Past the gate: R2R 40+ is Buy, 20–40 Depends, 5–20 Extreme Caution, under 5 Forget It. Full bands, including the fat-margin exception, are on the Methodology page.
Get The Weekly Report
One email a week: the new edition's movers, spotlights, and the brands worth your money — measured from eBay sales data, never guessed. Free to subscribe.
Subscribe Free