Edition 1b pull · segment data. The brand totals on this page are from the Edition 1b pull, observed Oct 28, 2026 — and the subcategory table below is Edition 1b segment data too, pulled Oct 28, 2026, keyword-measured in the gender clothing category.
Vuori (Men)
Men's clothing only · Athletic · Edition 1b pull · segment data
#24of 91 by R2R rating
Edition 1b · Pulled Oct 28, 2026
Sold21,000+
Past 90 days
Avail26,000+
Listings live at pull
STR81%
Sold ÷ avail
ASP90$33.13
Avg sold price, 90d
ASP365$33.33
Avg sold price, 365d
R2R Rating26.76
The Reseller Report Rating
VerdictDepends
From the R2R rating and STR — bands are on the Methodology page
ERPY$119.65
Yearly pace projection per listing slot
Subcategories, Ranked By R2R Rating
Where the money hides inside the brand — and where the traps are. The segment table matters more than the brand average.
| Subcategory | Sold | Avail | STR | ASP90 | ASP365 | R2R Rating | ERPY | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1. Coats, Jackets & Vests | 580 | 638 | 91% | $58.70 | $64.87 | 53.36 | $262 | Buy |
| 2. Hoodies & Sweatshirts | 1,300+ | 1,100+ | 118% | $40.13 | $42.60 | 47.42 | $224 | Buy |
| 3. Activewear Tops | 2,500+ | 2,100+ | 119% | $30.87 | $29.51 | 36.75 | $156 | Depends |
| 4. T-Shirts | 1,300+ | 1,300+ | 100% | $27.24 | $26.14 | 27.24 | $116 | Depends |
| 5. Shorts | 1,300+ | 1,800+ | 72% | $29.90 | $29.18 | 21.59 | $94 | Depends |
| 6. Activewear Pants | 3,200+ | 5,200+ | 62% | $33.73 | $37.72 | 20.76 | $103 | Depends |
| 7. Pants | 2,800+ | 6,400+ | 44% | $33.46 | $34.59 | 14.64 | $67 | Extreme Caution |
Prefer the interactive version? See the full interactive report — sortable tables, search, and the weekly Racky hunt.
Get The Weekly Report
One email a week: the new edition's movers, spotlights, and the brands worth your money — measured from eBay sales data, never guessed. Free to subscribe.
Subscribe Free